Loading, please wait
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 314 | 76 | 105 | 13 | 7 | 2 | 57 | 138 | .334 | .439 | .388 | .827 | 22 | 7 | 66 | 0 | 2 | 9 | 20 | 8 |
ALAPAKI Clover | NZL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .571 | .971 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
AMES Heavenlee | ASA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ATAFUA Ayden | ASA | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .222 | .347 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
BAILEY-MCDOWELL McKenzie | NZL | 11 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .455 | .636 | .538 | 1.174 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
BASTIAN Abbie | AUS | 16 | 6 | 8 | 0 | 1 | 1 | 3 | 13 | .500 | .813 | .529 | 1.342 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BOLGER Siobhan | NZL | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .273 | .473 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
EASTCOTT Raine | AUS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FALANIKO Ayvah | ASA | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | .250 | .750 | .250 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FENG Iris | NZL | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
FIDGE Ruby | AUS | 10 | 5 | 6 | 1 | 1 | 0 | 5 | 9 | .600 | .900 | .636 | 1.536 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GAISOA Kaitlyn | ASA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GILCHRIST Kirra | AUS | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | .375 | .375 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GILL Molly | AUS | 14 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | .357 | .357 | .714 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
HENDERSON Caitlin | NZL | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 | .308 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
JACKSON Lekyhia | AUS | 11 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | .636 | .636 | .636 | 1.272 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
KIRGAN Madeleine | AUS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
KURENE-IWIKAU Maysen | NZL | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .375 | .625 | .375 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
LUYTEN Kate | AUS | 14 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .429 | .500 | .429 | .929 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MAIDEN Alex | AUS | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | .444 | .333 | .777 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
MARKHAM Bianca | AUS | 15 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | .133 | .333 | .188 | .521 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MULIIPU Lemafo'e | ASA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
OLIVER Tinica | ASA | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAINTER Emma-Lei | ASA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PURVIS Abbie | AUS | 11 | 3 | 5 | 2 | 1 | 0 | 7 | 9 | .455 | .818 | .417 | 1.235 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
RATU Kaiyah | NZL | 15 | 5 | 7 | 1 | 2 | 1 | 7 | 15 | .467 | 1.000 | .438 | 1.438 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
RISATI Sefaatauemana Meipo | ASA | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .400 | .733 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RISATI Tauavepeaoumamalu Kailelei | ASA | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SATELE Kalei Faasilitama'ita'i | ASA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SHAW-WALLACE Mesha | NZL | 11 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .455 | .545 | .538 | 1.083 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
SILI Salene | ASA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TAWERA Waimarie | NZL | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | .571 | 1.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOAFA Hanisi Evotia | ASA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOGAFAU Azarya-Catherine | ASA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOMAN Aayla | NZL | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | .400 | .571 | .971 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TUITELELEAPAGA Grace Victoria-Tulili | ASA | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .400 | .500 | .455 | .955 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UTANGA-FLETCHER Ellazay | NZL | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | .125 | .125 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
WAIPARA Maiarangi | NZL | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .273 | .473 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
WATT Rylee | NZL | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | .375 | .500 | .875 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
WEHR Abbey | AUS | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | .222 | .364 | .586 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
WILLIS Saina | ASA | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | .629 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.