U-18 Women's Softball Oceania Championship 2023
New Zealand
NZL
Triple Round Robin
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
14 | Alapaki Clover | C | R/L | 170 | 82 | 2006 |
7 | Bailey-McDowell McKenzie | P | R/R | 176 | 77 | 2006 |
15 | Bolger Siobhan | IF | R/R | 179 | 61 | 2007 |
24 | Feng Iris | OF | L/R | 163 | 62 | 2006 |
5 | Graham Charlotte | P | R/R | 181 | 65 | 2005 |
4 | Hapuku-Lambert Innika | P | R/L | 154 | 68 | 2005 |
6 | Henderson Caitlin | OF | L/R | 169 | 68 | 2007 |
22 | Kurene-Iwikau Maysen | P | R/R | 160 | 88 | 2006 |
2 | Ratu Kaiyah | C | R/R | 168 | 70 | 2006 |
12 | Shaw-Wallace Mesha | UTL | R/R | 165 | 88 | 2005 |
17 | Tawera Waimarie | OF | L/L | 157 | 53 | 2006 |
8 | TOMAN Aayla | OF | L/R | 164 | 65 | 2007 |
11 | Utanga-Fletcher Ellazay | UTL | L/L | 163 | 77 | 2005 |
21 | Waipara Maiarangi | C | R/R | 170 | 89 | 2006 |
3 | Watt Rylee | UTL | L/R | 163 | 57 | 2005 |
Coaches
# | Name | POS |
---|---|---|
- | Elder David | coach |
- | Ratu Carley | coach |
- | Shaw Kiri | manager |