U-18 Baseball WBSC Oceania Qualification Event
NZL
NZL
Best of 5 Games
New Zealand
Best of 5 Games
Final Standings: 2
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
4 | CAREY Mason | P/1B | R/R | 186 | 89 | 2007 |
23 | DUFTY Caleb, Philip | P/OF | R/R | 180 | 84 | 2007 |
18 | GRUPPELAAR Lincoln, Andrew | IF/UTL | R/R | 169 | 73 | 2007 |
24 | HAY Liam Christopher | C/1B | R/R | 179 | 88 | 2007 |
5 | HEIFORD Quinn | P/IF | R/R | 174 | 65 | 2008 |
1 | KEALL Connor James | P | L/L | 163 | 60 | 2008 |
6 | LANDON-LANE Kiharoa Edward Maaka Leslie Matangi | IF | R/R | 170 | 63 | 2009 |
31 | MATTHEWS James William | P/OF | R/R | 183 | 83 | 2007 |
14 | MURPHY Adam John | P | R/L | 191 | 88 | 2009 |
19 | OLSEN William Hunter | P/IF | R/R | 180 | 85 | 2008 |
7 | PENNEY Thomas Hugh | P | R/R | 186 | 70 | 2008 |
8 | PERCY Blake Ryan Stanley Mitchel | P | R/L | 190 | 76 | 2007 |
29 | RIWAKA Brooklyn Michael | IF | R/R | 185 | 70 | 2008 |
20 | RUST Jack Cameron | P/C | R/R | 188 | 85 | 2007 |
26 | STOLIKER Liam Terrence | UTL | R/R | 170 | 83 | 2007 |
13 | SWARTBOOI Morgan | P | L/R | 180 | 80 | 2008 |
10 | TUHORO Messiah Te Rauhungawhaiora | P | R/R | 193 | 103 | 2009 |
2 | WARREN Fletcher Taratoa Arie | P/C | S/R | 172 | 60 | 2009 |
3 | WILSON Ciryl Joe | IF | R/R | 178 | 80 | 2007 |
12 | WONG Hurley Haynson | UTL | R/R | 176 | 74 | 2007 |
Coaches
# | Name | POS |
---|